Back to strategy
Phase 13 · Strategy
Compare projects
Side-by-side comparison of the dimensions that drive the Bridge ranking. Use it when two projects compete for the same time / capital window and you need the trade-off explicit.
Selected
Pass `?ids=p-1,p-2` to compare specific projects. Quick links:
| Dimension | Spokespot | Web Dev |
|---|---|---|
| Bridge rank score | 87 | 14 |
| Urgency | next-up | deferrable |
| Stage | build | optimising |
| Market window | narrowing | open |
| Founder hours / week | 8h | 12h |
| Capital note | Shared 50/50; Holstead-side ~$1.5-3k incorporation share | Self-funding from existing revenue |
| Linked entity | Spokespot Pty Ltd | Web Dev Pty Ltd |
| Risk of inaction | Co-founder momentum drift. JV alignment hardens later. | (undocumented — costs the project +10 score) |
| Top action this cycle | Define MVP marketplace scope with Harley | Document service offerings and arm's-length pricing |
Bridge recommendation
Score: Spokespot ranks +73 over Web Dev. Top action this cycle: Define MVP marketplace scope with Harley