Back to strategy
Phase 13 · Strategy
Compare projects
Side-by-side comparison of the dimensions that drive the Bridge ranking. Use it when two projects compete for the same time / capital window and you need the trade-off explicit.
Selected
Pass `?ids=p-1,p-2` to compare specific projects. Quick links:
| Dimension | Spokespot | Unspoken Union |
|---|---|---|
| Bridge rank score | 87 | 75 |
| Urgency | next-up | next-up |
| Stage | build | build |
| Market window | narrowing | open |
| Founder hours / week | 8h | 10h |
| Capital note | Shared 50/50; Holstead-side ~$1.5-3k incorporation share | $3-5k incorporation + insurance premiums |
| Linked entity | Spokespot Pty Ltd | Unspoken Union Pty Ltd |
| Risk of inaction | Co-founder momentum drift. JV alignment hardens later. | Cannot run paid events safely without insurance + waivers. |
| Top action this cycle | Define MVP marketplace scope with Harley | Insurance schedule + waiver templates before first event |
Bridge recommendation
Score: Spokespot ranks +12 over Unspoken Union. Top action this cycle: Define MVP marketplace scope with Harley