Back to strategy
Phase 13 · Strategy
Compare projects
Side-by-side comparison of the dimensions that drive the Bridge ranking. Use it when two projects compete for the same time / capital window and you need the trade-off explicit.
Selected
Pass `?ids=p-1,p-2` to compare specific projects. Quick links:
| Dimension | HELM (The Platform) | Spokespot |
|---|---|---|
| Bridge rank score | 115 | 87 |
| Urgency | right-now | next-up |
| Stage | build | build |
| Market window | open | narrowing |
| Founder hours / week | 20h | 8h |
| Capital note | Time only — no capital needed Phase 0/1 | Shared 50/50; Holstead-side ~$1.5-3k incorporation share |
| Linked entity | HELM | Spokespot Pty Ltd |
| Risk of inaction | Backlog rot. Each session of delay compounds context loss. | Co-founder momentum drift. JV alignment hardens later. |
| Top action this cycle | Ship Session 2 — data model + auth + audit log | Define MVP marketplace scope with Harley |
Bridge recommendation
Score: HELM (The Platform) ranks +28 over Spokespot. Top action this cycle: Ship Session 2 — data model + auth + audit log